Solid Tungsten Carbide Rods
The Tungsten Carbide Rods, are used in high quality carbide cutting tools for the machining of heat-resistant alloys and Ti alloy, such as end mill, drill, reamer.
1. Grade: ISO K05-K35 (Customer specific grade available.)
2. Dia: 2mm-24mm
3. Length: 50mm-330mm.
4. Surface: Unground or grinding
Product Name | Tungsten Cobalt Carbide Rod |
Material | W-Co Carbide |
Grade | K20-K40 |
Grain Size | 0.6μ |
Hardness | 91-93HRA |
T.R.S | 3600-3800 |
Surface | Grinding or blank |
Application | Used for manufacturing solid carbide tools such as endmills, drills and reamers. |
Grade properties
Grade | Grain Size of Wc(/μm) | Content of Co(wt%) | Density(g/cm³) | Hardness(HRA) | TRS(/MPa) |
CF 12 | 0.6 | 12 | 14.1 | 92~92.5 | 3800 |
CF 10 | 0.8 | 10 | 14.4 | 91.5~92 | 3600 |
Note
Customer specific grade available. We could recommend according to your application!
Two Helix Internal Coolant Tungsten Carbide Rod
1. Grade: ISO K05-K30 (Customer specific grade available.)
2. Dia: 2mm-24mm
3. Length: Regular 330mm, 320mm, 310mm, 305mm, 300mm, other lengths could be discussed.
4. Surface: Blanks or grinding
Product Name | Tungsten Cobalt Carbide Rod |
Material | W-Co Carbide |
Grade | K20-K40 |
Grain Size | Fine |
Hardness | 91-93HRA |
T.R.S | 3300-4000 |
Surface | Grinding or blank |
Application | Used for manufacturing solid carbide tools such as endmills, drills and reamers. |
Type | Dimension | Weight | ||||||||
D | Tol. | d | Tol. | TK | Tol. | Pitch | Tol. | Angle | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | |
⌀4*330 | 4 | +0.6-1.0 | 0.6 | ±0.1 | 2.2 | -0.4 | 21.77 | ±0.5 | 30° | 0.095 |
⌀6*330 | 6 | +0.7-1.1 | 0.7 | ±0.1 | 2.6 | -0.4 | 32.65 | ±0.7 | 30° | 0.187 |
⌀8*330 | 8 | +0.8-1.2 | 0.7 | ±0.1 | 4.0 | -0.4 | 43.53 | ±1.0 | 30° | 0.316 |
⌀10*330 | 10 | +0.8-1.2 | 1.4 | ±0.15 | 4.8 | -0.6 | 54.41 | ±1.2 | 30° | 0.470 |
⌀12*330 | 12 | +0.9-1.3 | 1.4 | ±0.15 | 6.25 | -0.8 | 65.3 | ±1.4 | 30° | 0.664 |
⌀14*330 | 14 | +0.9-1.3 | 1.75 | ±0.2 | 7.1 | -0.8 | 76.18 | ±1.6 | 30° | 0.881 |
⌀15*330 | 15 | +0.9-1.3 | 1.75 | ±0.2 | 7.7 | -0.8 | 81.62 | ±1.7 | 30° | 1.000 |
⌀16*330 | 16 | +1.0-1.4 | 1.75 | ±0.2 | 8.3 | -0.8 | 87.06 | ±1.8 | 30° | 1.141 |
⌀18*330 | 18 | +1.0-1.4 | 2.0 | ±0.25 | 9.55 | -0.8 | 97.95 | ±2.0 | 30° | 1.420 |
⌀20*330 | 20 | +1.0-1.4 | 2.0 | ±0.25 | 10.4 | -1.0 | 108.83 | ±2.2 | 30° | 1.729 |
⌀22*330 | 22 | +1.0-1.5 | 2.0 | ±0.25 | 11.6 | -1.0 | 119.71 | ±2.4 | 30° | 2.087 |
⌀25*330 | 25 | +1.1-1.6 | 2.0 | ±0.25 | 13.3 | -1.0 | 136.04 | ±2.8 | 30° | 2.667 |
Contact Us
Ganzhou CF Tungsten Co.,LTD
Tel: +86-797-4488688
WhatsApp: +8618970795846
Email: eric@cftungsten.com
Web: www.cftungsten.com
Address: 2# HuojuDong Road, Hongjin Industry Park, Ganxian, Ganzhou, China