Tungsten Carbide End Mill
Type | Square, ball nose , corner radius, aluminium processing end mill |
Material | 100% virgin W&Co raw material |
Flutes | 2/3/4/6 Flutes ect. |
Hardness | HRC45, HRC55, HRC61, HRC66 |
Helix Angle | 35° |
CoatingCoating | AlTiN, Nano Blue, Nano Bronze, TiN etc. |
Size | Dia 1-20mm, Length 50-150mm |
Smooth Finish | Highly Polished |
Feature | Excellent chip evacuation, design for durable, high efficiency |
Stock | Standard avaiable |
Non-standard, need to be customized | |
Non-standard order | Customize as request |
Packing: | Customize as request or standard package |
Price Table
Note: Please contact with us for best price for you!
HRC45 Tungsten Carbide End Mill
Dimension | Square | Ball Nose | Corner Radius |
D*L(mm) | USD/Piece | USD/Piece | USD/Piece |
1*50 | 1.05 | 1.21 | |
1.5*50 | 1.05 | 1.21 | |
2*50 | 1.05 | 1.21 | |
2.5*50 | 1.05 | 1.21 | |
3*50 | 1.05 | 1.21 | |
3.5*50 | 1.05 | 1.21 | |
4*50 | 1.05 | 1.21 | 1.61 |
4*75 | 1.47 | 1.69 | 2.37 |
4*100 | 1.68 | 1.94 | 3.03 |
5*50 | 1.89 | 2.03 | 3.03 |
6*50 | 1.89 | 2.03 | 3.03 |
6*75 | 2.45 | 2.66 | 3.39 |
6*100 | 3.08 | 3.34 | 4.84 |
8*60 | 3.34 | 3.61 | 4.97 |
8*75 | 4.13 | 4.47 | 4.84 |
8*100 | 4.85 | 5.26 | 6.66 |
10*75 | 5.60 | 6.05 | 7.87 |
10*100 | 7.42 | 8.02 | 9.92 |
12*75 | 7.63 | 8.24 | 10.40 |
12*100 | 9.94 | 10.73 | 13.20 |
14*100 | 12.96 | 14.90 | |
16*100 | 16.90 | 18.26 | |
18*100 | 21.98 | 23.74 | |
20*100 | 25.09 | 27.10 | |
6*150 | 6.22 | 6.77 | |
8*150 | 9.65 | 10.42 | |
10*150 | 14.30 | 15.46 | |
12*150 | 17.42 | 18.82 | |
14*150 | 25.20 | 27.22 | |
16*150 | 32.14 | 34.72 | |
18*150 | 37.84 | 40.88 | |
20*150 | 43.86 | 47.38 |
HRC55 Tungsten Carbide End Mill(Black Bronze)
Dimension | Square | Ball Nose | Corner Radius |
D*L(mm) | USD/Piece | USD/Piece | USD/Piece |
1*50 | 1.29 | 1.48 | |
1.5*50 | 1.29 | 1.48 | |
2.0*50 | 1.29 | 1.48 | |
2.5*50 | 1.29 | 1.48 | |
3*50 | 1.29 | 1.48 | |
3.5*50 | 1.29 | 1.48 | |
4*50 | 1.29 | 1.48 | 2.13 |
4*75 | 2.10 | 2.40 | 2.71 |
4*100 | 2.26 | 2.58 | 3.39 |
5*50 | 2.26 | 2.68 | 3.68 |
6*50 | 2.26 | 2.68 | 3.68 |
6*75 | 3.48 | 3.84 | 4.35 |
6*100 | 4.18 | 4.53 | 5.03 |
8*60 | 4.00 | 4.71 | 5.81 |
8*75 | 5.18 | 5.92 | 6.68 |
8*100 | 6.61 | 7.32 | 8.61 |
10*75 | 7.15 | 7.84 | 9.48 |
10*100 | 9.58 | 10.10 | 12.77 |
12*75 | 10.02 | 11.03 | 12.58 |
12*100 | 13.15 | 13.58 | 16.26 |
14*100 | 16.37 | 18.02 | |
16*100 | 22.82 | 25.10 | |
18*100 | 28.05 | 30.85 | |
20*100 | 32.66 | 35.94 | |
6*150 | 8.89 | 9.39 | 10.31 |
8*150 | 12.23 | 12.94 | 14.16 |
10*150 | 18.66 | 19.74 | 21.23 |
12*150 | 23.37 | 24.73 | 26.50 |
14*150 | 30.63 | 32.39 | |
16*150 | 40.76 | 43.11 | |
18*150 | 48.00 | 48.00 | |
20*150 | 59.79 | 59.79 |
HRC66 Tungsten Carbide End Mill With 35° Helix Coolant Hole(Nano Blue)
Dimension | HRC66 Square/Ball Nose | HRC66 Corner Radius |
D*L(mm) | USD/Piece | USD/Piece |
1*50 | 2.73 | |
1.5*50 | 2.73 | |
2*50 | 2.73 | 3.56 |
2.5*50 | 2.73 | 3.56 |
3*50 | 2.73 | 3.56 |
3.5*50 | 2.73 | 3.56 |
4*50 | 2.73 | 3.56 |
5*50 | 5.10 | 5.81 |
6*50 | 5.10 | 5.81 |
8*60 | 8.31 | 9.60 |
10*75 | 13.16 | 15.18 |
12*75 | 17.55 | 19.92 |
14*100 | 28.92 | 33.44 |
16*100 | 37.34 | 43.27 |
18*100 | 45.87 | 52.76 |
20*100 | 54.89 | 63.42 |
3*75 | 3.68 | 4.15 |
4*75 | 3.68 | 4.15 |
6*75 | 6.16 | 7.00 |
8*75 | 9.44 | 10.68 |
3*100 | 4.15 | 4.74 |
4*100 | 4.15 | 4.74 |
6*100 | 7.23 | 8.18 |
8*100 | 11.85 | 13.63 |
10*100 | 15.05 | 17.66 |
12*100 | 22.29 | 25.13 |
6*150 | 12.45 | 14.11 |
8*150 | 19.44 | 21.34 |
10*150 | 25.97 | 29.87 |
12*150 | 36.76 | 40.55 |
16*150 | 60.47 | 67.81 |
20*150 | 93.06 | 104.32 |
HRC61 Tungsten Carbide End Mill With 35° Helix Coolant Hole(Nano bronze)
Dimension | HRC61 Square/Ball Nose | HRC61 Corner Radius |
D*L(mm) | USD/Piece | USD/Piece |
1*50 | 2.39 | |
1.5*50 | 2.39 | |
2*50 | 2.39 | |
2.5*50 | 2.39 | |
3*50 | 2.39 | 3.03 |
3.5*50 | 2.39 | |
4*50 | 2.39 | 3.03 |
5*50 | 3.71 | 4.52 |
6*50 | 3.71 | 4.52 |
8*60 | 7.10 | 7.68 |
10*75 | 11.45 | 12.61 |
12*75 | 15.48 | 17.42 |
14*100 | 25.81 | |
16*100 | 33.06 | |
18*100 | 40.32 | |
20*100 | 48.39 | |
3*75 | 2.82 | 3.42 |
4*75 | 2.82 | 3.42 |
6*75 | 5.16 | 5.76 |
8*75 | 8.39 | 9.03 |
3*100 | 3.95 | 4.35 |
4*100 | 3.95 | 4.35 |
6*100 | 6.61 | 7.27 |
8*100 | 10.65 | 11.77 |
10*100 | 14.52 | 16.29 |
12*100 | 19.84 | 22.48 |
6*150 | 8.23 | 13.39 |
8*150 | 16.69 | 20.32 |
10*150 | 23.55 | 28.39 |
12*150 | 33.06 | 38.55 |
16*150 | 56.45 | |
20*150 | 87.10 |
Contact Us
Ganzhou CF Tungsten Co.,LTD
Tel: +86-797-4488688
WhatsApp: +8618970795846
Email: eric@cftungsten.com
Web: www.cftungsten.com
Address: 2# HuojuDong Road, Hongjin Industry Park, Ganxian, Ganzhou, China